<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2kno&#187; Observations</title>
	<atom:link href="http://2kno.com/norman/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://2kno.com/norman</link>
	<description>Norman Bringsjord</description>
	<lastBuildDate>Wed, 22 Sep 2010 00:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make Money As An Artist? Obfuscate!</title>
		<link>http://2kno.com/norman/observations/how-to-make-money-as-an-artist-obfuscate/</link>
		<comments>http://2kno.com/norman/observations/how-to-make-money-as-an-artist-obfuscate/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:39:17 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[how to draw a bunny]]></category>
		<category><![CDATA[making money in art]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[Ray Johnson]]></category>

		<guid isPermaLink="false">http://2kno.com/norman/?p=422</guid>
		<description><![CDATA[This clip is from the movie How to Draw A Bunny, a documentary about artist Ray Johnson.  This film provides an interesting view into the world of modern art during the &#8220;Warhol Period&#8221; where all the rules about doing art and collecting art were thrown out the window.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/rF8lhUxO8vc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rF8lhUxO8vc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>This clip is from the movie <a href="http://www.netflix.com/Search?v1=How%20to%20Draw%20a%20Bunny&amp;search_submit.x=0&amp;search_submit.y=0" onclick="pageTracker._trackPageview('/outgoing/www.netflix.com/Search?v1=How_20to_20Draw_20a_20Bunny_amp_search_submit.x=0_amp_search_submit.y=0&amp;referer=');">How to Draw A Bunny</a>, a documentary about artist Ray Johnson.  This film provides an interesting view into the world of modern art during the &#8220;Warhol Period&#8221; where all the rules about doing art and collecting art were thrown out the window.</p>
]]></content:encoded>
			<wfw:commentRss>http://2kno.com/norman/observations/how-to-make-money-as-an-artist-obfuscate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zen of Rock-Hopping</title>
		<link>http://2kno.com/norman/observations/the-zen-of-rock-hopping/</link>
		<comments>http://2kno.com/norman/observations/the-zen-of-rock-hopping/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:10:22 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Billy Goat Trail]]></category>
		<category><![CDATA[Bob Pease]]></category>
		<category><![CDATA[C&O Canal]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Old Angler's Inn]]></category>
		<category><![CDATA[Rock-Hopping]]></category>

		<guid isPermaLink="false">http://2kno.com/norman/?p=307</guid>
		<description><![CDATA[Despite the ubiquity of the Internet, I still get a few printed magazines in the mail. One of them is Electronic Design. My favorite part of the magazine is the last page which is written by Bob Pease, a senior engineer who often writes about things other than electronics. His column is always interesting on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2kno.com/norman/wp-content/uploads/2009/03/billy_goat_trail_boulders.jpg" rel="lightbox[307]"><img class="alignleft size-thumbnail wp-image-383" title="billy_goat_trail_boulders" src="http://2kno.com/norman/wp-content/uploads/2009/03/billy_goat_trail_boulders-150x150.jpg" alt="billy_goat_trail_boulders" width="150" height="150" /></a>Despite the ubiquity of the Internet, I still get a few printed magazines in the mail. One of them is <a href="&lt;a href=">Electronic Design</a>. My favorite part of the magazine is the last page which is written by Bob Pease, a senior engineer who often writes about things other than electronics. His column is always interesting on some level. In the current issue, he talks about rock hopping. That reminded me of doing just that when I lived in Alexandria, VA. I used to go up to the C&amp;O Canal near <a href="http://www.oldanglersinn.com/" onclick="pageTracker._trackPageview('/outgoing/www.oldanglersinn.com/?referer=');">Old Angler&#8217;s Inn</a> which is in Maryland, but not far from where I lived. There is a hiking trail there called the <a href="http://en.wikipedia.org/wiki/Billy_Goat_Trail" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Billy_Goat_Trail?referer=');">Billy Goat Trail</a> the beginning of which is just a short walk from the Inn. The sign cautions hikers that proper footwear is required. Along this trail is a <a href="http://en.wikipedia.org/wiki/File:Billy_Goat_Trail_boulders.jpg" rel="lightbox[307]" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_Billy_Goat_Trail_boulders.jpg?referer=');">stretch</a> that consist  of huge boulders.</p>
<p>I enjoyed this stretch very much and I finally figured out why. You had to jump from boulder to boulder, but it required all your concentration (and I mean ALL) to decide what boulder to jump to next. Once your foot landed on that next boulder, you had to devote ALL your attention to finding the next since it was not possible to stop due to the inertia of motion in your body. It was nice for a while to clear your head of everything during that stretch of trail. Kind of like Zen meditation only you are burning calories and risking bodily injury.</p>
<p>You can read <a href="http://electronicdesign.com/Articles/ArticleID/20711/20711.html" onclick="pageTracker._trackPageview('/outgoing/electronicdesign.com/Articles/ArticleID/20711/20711.html?referer=');">the full article</a> here. Drop Bob a note if you know of any cool rock-hopping spots. He is on the lookout.</p>
]]></content:encoded>
			<wfw:commentRss>http://2kno.com/norman/observations/the-zen-of-rock-hopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breaking Through A Creative Block</title>
		<link>http://2kno.com/norman/observations/breaking-through-a-creative-block/</link>
		<comments>http://2kno.com/norman/observations/breaking-through-a-creative-block/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:33:56 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[creative block]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://2kno.com/norman/?p=294</guid>
		<description><![CDATA[Creativity blocked? Audio books may be the answer.]]></description>
			<content:encoded><![CDATA[<p>Everyone who creates, be it writing, photography, painting, graphic design, etc., has encountered the problem of creative block. This is when the flow of ideas and skill suddenly isn&#8217;t there anymore. Most artists have developed ways to break through this problem. I present one idea here that helped my wife Nel to be able to finish her latest painting.<a href="http://2kno.com/norman/wp-content/uploads/2009/03/nelworking.jpg" rel="lightbox[294]"><img class="alignleft size-thumbnail wp-image-381" title="nelworking" src="http://2kno.com/norman/wp-content/uploads/2009/03/nelworking-150x150.jpg" alt="nelworking" width="150" height="150" /></a></p>
<p>There is a common belief that there are two &#8220;sides&#8221; of the brain. One side handles the rational day-to-day thinking necessary for our survival and the other our expressive and creative side. There is an interesting book that deals with this written by Betty Edwards called <a href="http://www.drawright.com" onclick="pageTracker._trackPageview('/outgoing/www.drawright.com?referer=');"><em>Drawing on the Right Side of the Brain</em></a> where this effect is used to teach people how to draw. The idea is to try to prevent the &#8220;rational side&#8221; of the brain from interfering with the creative side. Everyone is different and we all have to find what works for us.</p>
<p>In Nel&#8217;s case, it was the discovery of <a href="http://www.audible.com" onclick="pageTracker._trackPageview('/outgoing/www.audible.com?referer=');">audio books</a> that she could download onto her iPod. Somehow, listening the the classics (<em>Tale of Two Cities</em> was one of her favorites) occupied her think side of her brain in such a way that allowed her creative side to flow freely. She now recommends that everyone who is having creative block problems give it a try. If it worked for her, it just might work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://2kno.com/norman/observations/breaking-through-a-creative-block/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

